Bookmark this page for quickly finding every instance in the game by levels. It’s not the prettiest thing in the world, but honestly word press isn’t very acrobatic when it comes to tables; and presenting this in text form seems out of place no matter how we tried to arrange things. If it’s any consolation it looked great in Excel.
In the left column is the long form name of each instance. then next column gives the instance trade chat nickname or alias (for those of you who just joined us or have trouble with the abbreviations we thought it would come in handy). The Min column lists the minimum level your toon has to be to enter the instance. The low and high columns show you the recommended range to attempt the instance at appropriate levels.
Keep in mind that this is a grid to reference for those who plan on doing the instance at the proper levels, it isn’t really a guide to use for powerleveling on an RaF (Refer a Friend) speed run. To make it work for RaF just roll back the recommended low range about 3-5 levels so that you do SM Lib from 30-32 instead of 33-35. In other words try to stay 3 levels under the mobs you’re killing in the instance and you’ll be in great shape.
| Instance Name | Nick | Min | Low |
High |
| Ragefire Chasm | RFC | 8 | 13 | 17 |
| Wailing Caverns | WC | 10 | 17 | 20 |
| The Deadmines | VC | 10 | 17 | 20 |
| Shadowfang Keep | SFK | 10 | 18 | 21 |
| Blackfathom Deeps | BFD | 10 | 22 | 24 |
| Stormwind Stockade | Stocks | 15 | 23 | 25 |
| Razorfen Kraul | RFK | 15 | 24 | 27 |
| Gnomeregan | Gnomer | 15 | 25 | 28 |
| The Scarlet Monastery:Graveyard | SM GY | 20 | 30 | 32 |
| The Scarlet Monastery:Library | SM Lib | 20 | 33 | 35 |
| Razorfen Downs | RFD | 25 | 34 | 37 |
| The Scarlet Monastery:ArmoryThe Scarlet Monastery: Cathedral | SM ArmSMCath | 2020 | 3537 | 3740 |
| Uldaman | Ulda | 30 | 37 | 40 |
| Zul’Farrak | ZF | 35 | 43 | 46 |
| Maraudon | Mara | 30 | 42 | 48 |
| Temple of Atal’Hakkar | ST | 35 | 47 | 50 |
| Blackrock Depths | BRD | 40 | 48 | 56 |
| Dire Maul:East | DM E | 45 | 55 | 58 |
| Lower Blackrock Spire | LBRS | 45 | 54 | 60 |
| Dire Maul:West | DM W | 45 | 57 | 60 |
| Dire Maul:North | DM N | 45 | 57 | 60 |
| Stratholme | Strat | 45 | 56 | 61 |
| Scholomance | Scholo | 45 | 56 | 61 |
| Upper Blackrock Spire | UBRS | 45 | 58 | 62 |
| Zul’Gurub | ZG | 50 | 60 | 63 |
| Onyxia’s Lair | Ony | 50 | 60 | 63 |
| Molten Core | MC | 50 | 60 | 63 |
| Blackwing Lair | BWL | 59 | 60 | 64 |
| Ruins of Ahn’Qiraj | AQ20 | 50 | 60 | 64 |
| Temple of Ahn’Qiraj | AQ40 | 50 | 60 | 65 |
| Hellfire Citadel: Hellfire Ramparts | Ramps | 55 | 60 | 62 |
| Hellfire Citadel: The Blood Furnace | BF | 55 | 61 | 63 |
| Coilfang Reservoir: Slave Pens | SP | 55 | 62 | 64 |
| Coilfang Reservoir: The Underbog | UB | 55 | 63 | 65 |
| Auchindoun: Mana-Tombs | MT | 55 | 64 | 66 |
| Auchindoun: Auchenai Crypts | AC | 55 | 65 | 67 |
| Caverns of Time: Escape from Durnholde Keep | Durn | 66 | 66 | 68 |
| Auchindoun: Sethekk Halls | Seth | 55 | 67 | 69 |
| Coilfang Reservoir: The Steamvault | SV | 55 | 68 | 70 |
| Auchindoun: Shadow Labyrinth | Slabs | 65 | 69 | 70 |
| Hellfire Citadel: Shattered Halls | SH | 55 | 69 | 70 |
| Caverns of Time: Opening the Dark Portal/Black Morass | BM | 66 | 70 | 72 |
| Tempest Keep: The Mechanar | Mech | 68 | 70 | 72 |
| Tempest Keep: The Botanica | Bot | 68 | 70 | 72 |
| Tempest Keep: The Arcatraz | Arc | 65 | 70 | 72 |
| Magisters’ Terrace (Shattered Sun Offensive) | MgT | 65 | 70 | 73 |
| Hellfire Citadel: Heroic Hellfire Ramparts | H Ram | 60 | 70 | 72 |
| Hellfire Citadel: Heroic The Blood Furnace | H BF | 60 | 70 | 72 |
| Hellfire Citadel: Heroic Shattered Halls | H SH | 60 | 70 | 72 |
| Coilfang Reservoir: Heroic Slave Pens | H SP | Rep | 70 | 73 |
| Auchindoun: Heroic Mana-Tombs | H MT | Rep | 70 | 73 |
| Auchindoun: Heroic Auchenai Crypts | H AC | Rep | 70 | 73 |
| Auchindoun: Heroic Sethekk Halls | H Seth | Rep | 70 | 73 |
| Auchindoun: Heroic Shadow Labyrinth | HSlabs | Rep | 70 | 73 |
| Caverns of Time: Heroic Escape from Durnholde Keep | H Durn | 66 | 70 | 73 |
| Caverns of Time: Heroic Opening the Dark Portal | H BM | 66 | 70 | 73 |
| Tempest Keep: Heroic The Mechanar | H Mech | Rep | 70 | 73 |
| Tempest Keep: Heroic The Botanica | H Bot | Rep | 70 | 73 |
| Tempest Keep: Heroic The Arcatraz | H Arc | Rep | 70 | 73 |
| Heroic Magisters’ Terrace | H MgT | Qst | 70 | 73 |
| Karazhan | Kara | 68 | 70 | 73 |
| Gruul’s Lair | Gruul’s | 65 | 70 | 73 |
| Hellfire Citadel: Magtheridon’s Lair | Mag | 65 | 70 | 73 |
| Zul’Aman | ZA | 68 | 70 | 74 |
| Coilfang Reservoir: Serpentshrine Cavern | SSC | Rep | 70 | 74 |
| Tempest Keep: The Eye | TK | Rep | 70 | 74 |
| Caverns of Time: Battle for Mount Hyjal | Hyjal | 65 | 70 | 75 |
| Black Temple | BT | 70 | 70 | 75 |
| Sunwell Plateau | SP | 70 | 70 | 76 |
| Utgarde Keep | UK | 65 | 70 | 72 |
| The Nexus | Nex | 66 | 71 | 73 |
| Azjol-Nerub | AN | 67 | 72 | 74 |
| Ahn’kahet: The Old Kingdom | OK | 68 | 73 | 75 |
| Drak’Tharon Keep | DTK | 69 | 74 | 76 |
| The Violet Hold | VH | 70 | 75 | 77 |
| Gundrak | GD | 71 | 76 | 78 |
| Halls of Stone | HOS | 72 | 77 | 79 |
| Halls of Lightning | HOL | 75 | 80 | - |
| The Oculus | Occ | 75 | 80 | - |
| Caverns of Time: Culling of Stratholme | CoS | 75 | 80 | - |
| Utgarde Pinnacle | UP | 75 | 80 | - |
| Heroic Utgarde Keep | H UK | 80 | 80 | + |
| Heroic Azjol-Nerub | H AN | 80 | 80 | + |
| Heroic Drak’Tharon Keep | H DTK | 80 | 80 | + |
| Heroic Halls of Stone | H HOS | 80 | 80 | + |
| Heroic Halls of Lightning | H HOL | 80 | 80 | + |
| Heroic The Nexus | H Nex | 80 | 80 | + |
| Heroic The Oculus | H Occ | 80 | 80 | + |
| Heroic Caverns of Time: Culling of Stratholme | H COS | 80 | 80 | + |
| Heroic Utgarde Pinnacle | H UP | 80 | 80 | + |
| Heroic The Violet Hold | H VH | 80 | 80 | + |
| Heroic Gundrak | H GD | 80 | 80 | + |
| Ahn’kahet: Heroic The Old Kingdom | H OK | 80 | 80 | + |
| Naxxramas | Naxx | 80 | 80 | ++ |
| Obsidian Sanctum | OS | 80 | 80 | ++ |
| Vault of Archavon – Archavon | VoA | 80 | 80 | ++ |
| The Eye of Eternity | Maly/EoE | 80 | 80 | ++ |
| Vault of Archavon – Emalon | Emalon | 80 | 80 | +++ |
| Ulduar | Uld | 80 | 80 | +++ |
| Icecrown Citadel | ICE? | 80 | 80 | ++++ |
